DAYTONA BEACH

CHESS CLUB

             

 

 

May-Jun Wed Nite Tmt 2011

Jun 29 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sean Villone 2071 2067 W2 W3 D4 W8 L6 3.5 CD
2 Paul Tomaino 1939 1947 L1 W8 W3 D4 W8 3.5  
3 Kenny Tse 2011 2006 W8 L1 L2 W5 W4 3  
4 Tony Cipollina 2036 2021 D5 W6 D1 D2 L3 2.5  
5 George Arbuckle 1749 1755 D4 L7 W6 L3 B--- 2.5  
6 Denny Helmuth 1500 1537 H--- L4 L5 B--- W1 2.5  
7 Jim Ledford 2135 2137 H--- W5 U--- U--- U--- 1.5  
8 Jim Laughlin 1200 1198 L3 L2 B--- L1 L2 1  

 

 Jun 22 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] [S] [C] Prize
1 Paul Tomaino 1928 1939 W6 W5 W2 L3 W4 4.0 11 11 13  
2 Kenny Tse 2008 2011 W4 W3 L1 W6 W5 4.0 11 11 12 CD
3 Tony Cipollina 2034 2036 W5 L2 W4 W1 W6 4.0 11 11 11  
4 Ron Pesce 1569 1570 L2 W6 L3 D5 L1 1.5 9.5 13.5 5  
5 David Ross 1718 1701 L3 L1 W6 D4 L2 1.5 9.5 13.5 4  
6 Jim Laughlin 1200 1192 L1 L4 L5 L2 L3 0.0 11 15 0  

 

Jun 15 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] Prize
1 Jim Ledford 2104 2135 W3 W5 W2 W4 W8 5 12  
2 Paul Tomaino 1915 1928 W6 W4 L1 W5 L3 3 14  
3 David Singleton 1894 1907 L1 W8 L4 W6 W2 3 14 Book
4 Tony Cipollina 2034 2024 W7 L2 W3 L1 W10 3 13  
5 Kenny Tse 2022 2008 W10 L1 W7 L2 W9 3 11  
6 Jose Cuesta 1581 1605 L2 W10 W9 L3 W7 3 9  
7 Gary Kiel 1585 1600 L4 W9 L5 W8 L6 2 9  
8 Pavan Donepudi 1914 1885 W9 L3 W10 L7 L1 2 6  
9 Joshua Weinstock 1441 1425 L8 L7 L6 W10 L5 1 7  
10 Jim Laughlin 1200 1186 L5 L6 L8 L9 L4 0 9  

 

Jun 8 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipolllina 2025 2034 W10 D5 D4 W2 W3 4.0 Book
2 Pavan Donepudi 1910 1914 W9 W3 W6 L1 L4 3.0  
3 Paul Tomaino 1914 1915 W7 L2 W5 W6 L1 3.0  
4 Kenny Tse 2033 2022 L6 W8 D1 D5 W2 3.0  
5 David Singleton 1893 1894 W8 D1 L3 D4 W7 3.0  
6 George Arbuckle 1729 1749 W4 W10 L2 L3 W8 3.0  
7 Jose Cuesta 1590 1581 L3 L9 W10 W8 L5 2.0  
8 Jim Laughlin 1200 1193 L5 L4 B--- L7 L6 1.0  
9 Bob Apat 1481 1510 L2 W7 U--- U--- U--- 1.0  
10 Gary Kiel 1613 1585 L1 L6 L7 U--- U--- 0.0  

 

Jun 1 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2095 2104 W5 W2 W4 W8 D3 4.5  
2 Pavan Donepudi 1906 1910 W6 L1 W10 W4 W7 4.0 Book
3 Tony Cipollina 2041 2025 D7 W9 L8 W6 D1 3.0  
4 David Ross 1704 1718 W10 W8 L1 L2 W9 3.0  
5 Gary Kiel 1590 1613 L1 W7 L6 B--- W8 3.0  
6 Joshua Weinstock 1325 1441 L2 W11 W5 L3 W10 3.0  
7 Jose Cuesta 1582 1590 D3 L5 W9 W11 L2 2.5  
8 Paul Tomaino 1937 1914 W11 L4 W3 L1 L5 2.0  
9 Dexter Davis 1181 1155 B--- L3 L7 L10 L4 1.0  
10 Jim Laughlin 1200 1207 L4 B--- L2 W9 L6 2.0  
11 Bob Apat 1518 1481 L8 L6 B--- L7 U--- 1.0  

 

May 18 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk Prize
1 Jim Ledford 2087 2095 W8 W5 W4 L2 W3 4 13  
2 Tony Cipollina 2036 2041 W11 D3 W5 W1 L4 3.5 13.5 Book
3 Kenny Tse 2031 2033 W9 D2 W8 W4 L1 3.5 12.5  
4 Pavan Donepudi 1898 1906 W13 W7 L1 L3 W2 3 13.5  
5 Paul Tomaino 1942 1937 W12 L1 L2 W9 W8 3 11.5  
6 Nndozie Dike 1700 1752 U--- U--- W7 W11 W9 3 5.5  
7 David Ross 1708 1704 H--- L4 L6 W14 W11 2.5 6  
8 George Arbuckle 1731 1729 L1 W11 L3 W12 L5 2 8.5  
9 Jose Cuestra 1589 1582 L3 W12 W13 L5 L6 2 8  
10 Richard McDowell 1176 1265 U--- U--- L11 W13 W12 2 1.5  
11 Gary Kiel 1619 1590 L2 L8 W10 L6 L7 1 11  
12 Joshua Weinstock 1334 1325 L5 L9 W14 L8 L10 1 9  
13 Dexter Davis 1213 1181 L4 B--- L9 L10 L14 1 7  
14 Charles McDowell 1505 1476 U--- U--- L12 L7 W13 1 1.5  

 

May 11 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2064 2087 W6 W9 W3 W2 W5 5.0  
2 Kenny Tse 2029 2031 W4 D5 W10 L1 W3 3.5  
3 Tony Cipollina 2046 2036 W5 W6 L1 W4 L2 3.0  
4 Jose Cuestra 1541 1589 L2 W10 W9 L3 W8 3.0  
5 George Arbuckle 1708 1731 L3 D2 W7 W6 L1 2.5  
6 Dave Ross 1724 1708 L1 L3 W8 L5 W9 2.0  
7 Joshua Weinstock 1323 1334 H--- W8 L5 U--- U--- 1.5  
8 Dexter Davis 1217 1213 L10 L7 L6 W9 L4 1.0  
9 Jim Laughlin 1200 1173 B--- L1 L4 L8 L6 1.0  
10 Pavan Donepudi 1922 1898 W8 L4 L2 U--- U--- 1.0  

 

May 4 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk Prize
1 Jim Ledford 2064 2094 W8 W3 W2 W6 W7 5.0 11  
2 Paul Tomaino 1942 1966 W5 W4 L1 W3 D6 3.5 14  
3 Tony Cipollina 2046 2031 W9 L1 W7 L2 W10 3.0 12 Book
4 Pavan Donepudi 1922 1913 W10 L2 L6 W7 W8 3.0 9.5  
5 Gary Kiel 1619 1622 L2 L7 W8 W10 W9 3.0 8.5  
6 Kenny Tse 2029 2012 L7 W9 W4 L1 D2 2.5 8.5  
7 Lou Frisco 1700 1727 W6 W5 L3 L4 L1 2.0 11.5  
8 Jose Cuesta 1541 1520 L1 W10 L5 D9 L4 1.5 7.5  
9 Joshua Weinstock 1323 1337 L3 L6 W10 D8 L5 1.5 7  
10 Jim Laughlin 1200 1178 L4 L8 L9 L5 L3 0.0 9  

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:07 AM