DAYTONA BEACH

CHESS CLUB

             

 

 

Warm-Up for Space Coast Open

April 14, 2012

2nd: Brian Adkison 3-1

Winner: Bill Bowman 3.5-0.5

Top U1600: Warren White 2.5-1.5

2nd U1600: Kenjo Zabulungi & Lamar Peyton 2-2

Warm-up for Space Coast Open
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 William C Bowman 12817081 1794 1833 W11 D9 W4 W3 3.5  $ 90.00

Trophy

2 Brian M Adkison 14664533 1405 1523 L3 W5 W7 W6 3.0  $ 68.00  
3 John M Estock 11378897 1819 1820 W2 D6 W9 L1 2.5    
4 Clinton E Young 10500770 1844 1838 D5 W10 L1 W9 2.5    
5 Warren White 12933026 1523 1539 D4 L2 W11 W10 2.5  $ 45.00  
6 Anthony Cipollina 13713973 1785 1772 W12 D3 W10 L2 2.5    
7 Lamar Peyton 14882823 unr. 1309 L10 W8 L2 W12 2.0  $ 12.00  
8 Kenjo S Zabulungi 12596637 1272 1259 L9 L7 W12 W11 2.0  $ 12.00  
9 Paul B Tomaino 10148065 1818 1797 W8 D1 L3 L4 1.5    
10 George S Arbuckle 12524255 1592 1566 W7 L4 L6 L5 1.0    
11 Kai Tabor 12943433 1021 1011 L1 W12 L5 L8 1.0    
12 Jame Laughlin III 13840311 480 476 L6 L11 L8 L7 0.0    

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:13 AM