DAYTONA BEACH

CHESS CLUB

             

 

 

Opening Night Championship Tmt

at the new Seabreeze United Church Location

 

Sean Villone - Opening Nite Champ. 1st Tmt at Seabreeze United Church our new home

Oct 9 2013 Opening Nite Championship
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [S] Prize
1 Sean Villone 2190 2196 W4 D2 W9 D3 W7 4.0 15.5 Trophy
2 Ed Weiss 2026 2052 W8 D1 D7 W5 W3 4.0 15  
3 Tony Cipollina 2144 2143 W10 W7 W5 D1 L2 3.5 15  
4 Paul Tomaino 1845 1863 L1 W12 D8 W6 W9 3.5 12.5  
5 Kenny Tse 2025 2023 W11 W9 L3 L2 W10 3.0 12.5  
6 Satu Kinger 1786 1779 L9 W10 W13 L4 W11 3.0 9  
7 Kai Tabor 1873 1874 W13 L3 D2 W8 L1 2.5 14  
8 George Arbuckle 1443 1467 L2 W11 D4 L7 B--- 2.5 11.5  
9 Jim Ledford 2163 2135 W6 L5 L1 W12 L4 2.0 15  
10 Joe Quaglia 1456 1457 L3 L6 W12 B--- L5 2.0 11  
11 Jim Laughlin 1200 1209 L5 L8 B--- W13 L6 2.0 8.5  
12 Nestor Odukoya 1200 1210 B--- L4 L10 L9 W13 2.0 7.5  
13 James Sauceman 1200 1157 L7 B--- L6 L11 L12 1.0 8.5  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:12 AM