DAYTONA BEACH

CHESS CLUB

             

 

 

Jacksonville Oct QC Tournament

October 23, 2011

Tied for 1st & 2nd: Donny Bageant & David Lamb 3-1

 

Oct Jax QC TMT
# Name

ID

Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 David E Lamb 10223423 1914 1916 W5 W2 W3 L4 3.0  $ 12.50
2 Eldon Bageant III 12654473 1901 1902 W4 L1 W6 W3 3.0  $ 12.50
3 Paul B Tomaino 10148065 1838 1827 W6 W5 L1 L2 2.0  
4 Alfonsio Swain 14084530 1459 1511 L2 W6 L5 W1 2.0  
5 Angelo M Piner 14388584 1649 1648 L1 L3 W4 W6 2.0  
6 Justin Sher Horne 14086474 1365 1343 L3 L4 L2 L5 0.0  

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:11 AM