DAYTONA BEACH

CHESS CLUB

             

 

 

Jacksonville City Championship

November 26, 2011

Top U1600 Ansley Guthrie congratulated by Bill Bowman 3-2

2011 Jacksonville City Champion Andrew Cunanan, congratulated by Bill Bowman

Tied for Second: Bill Bowman & P Tomaino 4-1

 

Jacksonville City Championship
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize  
1 Andrew Sa Cunanan 12740656 2169 2178 W16 W8 W10 W4 W9 5.0  $ 215.00 Trophy
2 Paul B Tomaino 10148065 1803 1814 W18 W21 D4 D5 W7 4.0  $   35.00  
3 William C Bowman 12817081 1808 1801 W19 D11 D7 W15 W8 4.0  $   35.00  
4 Eldon Bageant III 12654473 1963 1965 W14 W6 D2 L1 W17 3.5    
5 Mark Bogart 12475016 1814 1810 W20 D7 W12 D2 D6 3.5    
6 Eddie  Su Briones 12888138 1741 1751 W22 L4 W16 W13 D5 3.5    
7 Ansley T Guthrie 12812843 1448 1579 W9 D5 D3 W16 L2 3.0  $   70.00  
8 Paul Yanc Guthrie 12810438 1676 1677 W23 L1 W14 W11 L3 3.0    
9 David E Lamb 10223423 1902 1885 L7 W20 W11 W12 L1 3.0    
10 Clinton E Young 10500770 1860 1862 W15 W13 L1 H--- H--- 3.0    
11 Kyle Gelement 14495002 1095 1251 W17 D3 L9 L8 W18 2.5    
12 Alfonsio Swain 14084530 1576 1572 W21 W18 L5 L9 D14 2.5    
13 Justin Sher Horne 14086474 1573 1576 W24 L10 W17 L6 D15 2.5    
14 Warren White 12933026 1547 1544 L4 W22 L8 W21 D12 2.5    
15 Sean M Senko 12683899 1390 1408 L10 W24 W20 L3 D13 2.5    
16 Gary Cumby 13039485 1551 1531 L1 W23 L6 L7 W22 2.0    
17 Stephen F Lampkin 12139080 1787 1743 L11 W19 L13 W22 L4 2.0    
18 Nelson Moore 12582008 1143 1155 L2 L12 W24 W20 L11 2.0    
19 Larry Bruc Barnes 14339866 1221 1207 L3 L17 L21 W24 W23 2.0    
20 Michael M Haas 13399300 1315 1273 L5 L9 L15 L18 W24 1.0    
21 Angelo M Piner 14388584 unr. 1309 L12 L2 W19 L14 U--- 1.0    
22 David Gelement 14569113 unr. 1090 L6 L14 W23 L17 L16 1.0    
23 Roel Gracia 12811062 699 690 L8 L16 L22 B--- L19 1.0    
24 William Noah 14779617 unr. 750 L13 L15 L18 L19 L20 0.0    

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:10 AM