DAYTONA BEACH

CHESS CLUB

             

 

 

DBCC CLUB CHAMPION

2010

2010 Club Co-Champions Sean Villone & Tony Cipollina

Alexei Raevsky 2010 Scholastic Champion 4th Year in a Row

 

Donny Bageant, Sean Villone, Tony C 4-1

Kenjo Zabulungi 1st U1600

Nikolai Raevsky 2nd U1600

Alexei 1st, Sujay Arab 3rd, Suraj Sigireddy 2nd

 

DBCC Club Championship: Open   
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] Prize
1 ANTHONY CIPOLLINA 1766 1827 D10 W7 D6 W11 W4 4.0 12.5  $  75.00 Trophy
2 SEAN M VILLONE 1938 1961 W9 W15 W11 L4 W5 4.0 11  $  75.00  
3 ELDON BAGEANT III 1923 1935 W13 D6 D4 W12 W8 4.0 11  $  75.00  
4 RICHARD SENKO 1808 1842 W14 W5 D3 W2 L1 3.5 15    
5 DAVID E LAMB 1966 1944 W7 L4 W13 W6 L2 3.0 13.5    
6 CLINTON E YOUNG 1777 1785 W18 D3 D1 L5 W13 3.0 13    
7 SVETISLAV K VANOV 1719 1728 L5 L1 W14 W17 W11 3.0 11    
8 MIGUEL AND ARARAT 1868 1858 L12 W10 D9 W15 L3 2.5 7.5    
9 TYLER C RHODES 1710 1721 L2 W16 D8 L10 W12 2.5 7.5    
10 JAMES W LEDFORD 2026 1998 D1 L8 W17 W9 U--- 2.5 6.5    
11 PAUL B TOMAINO 1826 1786 W17 W12 L2 L1 L7 2.0 10.5    
12 ROY HOL WEAVER IV 1633 1656 W8 L11 W15 L3 L9 2.0 9    
13 TSE KENTSUN 1635 1626 L3 W14 L5 W16 L6 2.0 9    
14 KENJO S ZABULUNGI 1366 1368 L4 L13 L7 W18 W16 2.0 6  $  75.00  
15 STEPHEN F LAMPKIN 1791 1748 W16 L2 L12 L8 W18 2.0 5.5    
16 NIKOLAI RAEVSKY 1318 1295 L15 L9 W18 L13 L14 1.0 6  $  50.00  
17 SEAN M SENKO 1405 1397 L11 W18 L10 L7 U--- 1.0 5    
18 JAME LAUGHLIN III 504 503 L6 L17 L16 L14 L15 0.0 6.5    
                         
                         
DBCC Club Championship: Scholastic 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4   Tot   Prize
1 ALEXEI RAEVSKY 976 988 W2 W3 B--- W2   4.0   Club Trophy
2 Suraj Singireddy unr. 709 L1 B--- W3 L1   2.0   2nd Trophy
3 Rohan Sujay Arab unr. 376 B--- L1 L2 B---   2.0   Medal

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:12 AM