DAYTONA BEACH

CHESS CLUB

             

 

       

                                   2008 DBCC Club Championship

                                              2008 Club Co-Champions   -   Winner   -    Club Scholastic Champion

Tatiana Raevsky & Paul Tomaino

Eddie Briones 5 - 0

Alexei Raevsky

   

Eldon Bageant 2nd 4-1

!st & 2nd U1600

l. Richard Fischer

r. Tatana Raevsky

3 - 2

Runner-Up

Scholastic

Noah Dovberg

DBCC  Club Championship: Open 
# Name ID Rtng Post Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] Prize
1 Eddie  Sunico Briones 12888138 1839 1897   W5 W9 W3 W4 W6 5.0 12  $100.00
2 Eldon C Bageant III 12654473 1682 1731   W16 L8 W12 W3 W4 4.0 11  $  75.00
3 Paul B Tomaino 10148065 1824 1815 Y W14 W10 L1 L2 W8 3.0 14  Trophy 
4 Bill Waite 10130361 1700 1705   W13 W12 W8 L1 L2 3.0 14  
5 Tatiana Raevsky 13032241 1230 1352 Y L1 W15 W7 D8 D9 3.0 13  $  37.50
6 David E Lamb 10223423 1920 1897   L12 W13 W11 W9 L1 3.0 12  
7 Richard F Fischer 13862641 1540 1517   L10 W14 L5 W13 W12 3.0 9.5  $  37.50
8 William G Manekas 12456149 1860 1833 Y W11 W2 L4 D5 L3 2.5 9  
9 Anthony A Cipollina 13713973 1683 1669 Y W15 L1 W10 L6 D5 2.5 8.5  
10 David Thomas Singleton 14042281 unr. 1518 Y W7 L3 L9 D11 W15 2.5 8  
11 Richard S Senko 12911408 1477 1474 Y L8 W16 L6 D10 W14 2.5 6  
12 Stephen F Lampkin 12139080 1531 1527 Y W6 L4 L2 W14 L7 2.0 10  
13 Alexei Raevsky 13219308 652 728 Y L4 L6 W15 L7 W16 2.0 7  Trophy 
14 Justin Adams 13975300 803 811   L3 L7 W16 L12 L11 1.0 8  
15 James Laughlin III 13840311 638 612 Y L9 L5 L13 D16 L10 0.5 7.5  
16 Noah E Dovberg 13947045 626 590 Y L2 L11 L14 D15 L13 0.5 6  

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:07 AM