DAYTONA BEACH

CHESS CLUB

             

 

 

8th DBCC G50 Open

Tied for 2nd & 3rd (l. to r.) R. Senko

S Lampkin, J Sword & Wm Fink 3 - 1

Winner: David Lamb 4 - 0

Top U1600: J Driskin 2.5-1.5

Tied for 2nd U1600:

K Kabulungi & K Stephens 2 - 2

8th DBCC G50 Open
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot

Prize

1 David E Lamb 10223423 1938 1977 W16 W7 W3 W2 4.0  $125.00
2 William A Fink 10235294 1888 1893 W18 W5 W11 L1 3.0  $   25.00
3 Eldon Bageant III 12654473 1879 1882 W20 W17 L1 W8 3.0  $   25.00
4 Jeffrey Dwa Sword 10269881 1898 1897 W9 W6 D8 D10 3.0  $   25.00
5 Stephen F Lampkin 12139080 1748 1767 W22 L2 W15 W12 3.0  $   25.00
6 Richard Senko 12911408 1802 1801 W23 L4 W13 W11 3.0  $   25.00
7 Harry E Bollinger 12208590 1816 1794 W13 L1 W20 D9 2.5  
8 Michael Evans 12616130 1606 1664 W12 W14 D4 L3 2.5  
9 Joseph P Diskin 12682191 1438 1478 L4 W23 W14 D7 2.5  $   70.00
10 Mark Bogart 12475016 1829 1812 W19 L11 W18 D4 2.5  
11 Anthony Cipollina 13713973 1700 1708 W15 W10 L2 L6 2.0  
12 Sean M Villone 12834661 1949 1904 L8 W21 W17 L5 2.0  
13 Alexei Raevsky 13219308 917 949 L7 W16 L6 W23 2.0  
14 Paul B Tomaino 10148065 1822 1770 W21 L8 L9 W20 2.0  
15 Kenneth Stephens 14324088 unr. 1438 L11 W19 L5 W18 2.0  $   20.00
16 Kenjo S Zabulungi 12596637 1451 1421 L1 L13 W23 W21 2.0  $   20.00
17 Francis Redway Jr 10227291 1737 1720 W24 L3 L12 W19 2.0  
18 Nikolai Raevsky 13032256 1269 1258 L2 W22 L10 L15 1.0  
19 Carol Sessu Paden 14008827 1038 1034 L10 L15 W22 L17 1.0  
20 Tatiana Raevsky 13032241 1230 1227 L3 W24 L7 L14 1.0  
21 Step Alexander Jr 14248511 984 982 L14 L12 W24 L16 1.0  
22 Nathan D Lacerna 14196944 209 220 L5 L18 L19 W24 1.0  
23 Alex A Lacerna 14196986 378 376 L6 L9 L16 L13 0.0  
24 Ethan M Burke 14230716 105 93 L17 L20 L21 L22 0.0  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:57 AM