DAYTONA BEACH

CHESS CLUB

             

 

 

8th Annual Thanksgiving QC Pizza Tmt

Nov 18, 2015

 

Winner: Kai Tabor 5-0

 

 

8th Annual Thankksgiving QC Pizza Tmt
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 KAI AARON TABOR 12943433 1942 1993 W5 W6 W2 W3 W4 5.0 Trophy
2 ANTHONY CIPOLLINA 13713973 1929 1939 W4 W3 L1 W6 W5 4.0  
3 JAMES W LEDFORD 10189420 1887 1876 W7 L2 W5 L1 W6 3.0  
4 GEORGE S ARBUCKLE 12524255 1434 1503 L2 W7 W6 D5 L1 2.5  
5 BARRY FETTER 14770356 1601 1582 L1 W8 L3 D4 L2 1.5  
6 PAUL B TOMAINO 10148065 1742 1693 W8 L1 L4 L2 L3 1.0  
7 JOSEPH QUAGLIA 14770362 1124 1122 L3 L4 W8 U--- U--- 1.0  
8 JAME LAUGHLIN III 13840311 714 708 L6 L5 L7 B--- U--- 1.0  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:12 AM