DAYTONA BEACH

CHESS CLUB

             

 

 

6th DBCC G50 Open

1st U1600

Nikolai Raevsky 2.5 - 1.5

Winner

1st - Philip Bauer 3.5 - 0.5

Not shown, 2nd - Eldon Bageant 3 - 1

Tied for 2nd U1600

Stephen Alexander 2 - 2

Not shown Quincy Jones 2 - 2

 

6th DBCC G50 Open 
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Philip A Bauer 12729793 1845 1865 W16 W9 D3 W5 3.5  $100.00
2 Eldon Bageant III 12654473 1873 1872 W13 D6 D4 W10 3  $   75.00
3 David E Lamb 10223423 1936 1925 D5 W8 D1 D7 2.5  
4 William A Fink 10235294 1885 1880 W10 D7 D2 D6 2.5  
5 Stephen F Lampkin 12139080 1667 1726 D3 W12 W9 L1 2.5  
6 Paul B Tomaino 10148065 1822 1824 W14 D2 D7 D4 2.5  
7 Richard Senko 12911408 1756 1768 W15 D4 D6 D3 2.5  
8 Nikolai Raevsky 13032256 1089 1206 D12 L3 W16 W13 2.5  $   50.00
9 Anthony Cipollina 13713973 1712 1709 W11 L1 L5 W12 2  
10 Quincy Jones 13060360 1258 1274 L4 W15 W11 L2 2  $   12.50
11 Stephen Alexander Jr 14248511 unr. 1109 L9 W16 L10 W14 2  $   12.50
12 Harry E Bolinger 12208590 1849 1810 D8 L5 W13 L9 1.5  
13 Tatiana Raevsky 13032241 1235 1212 L2 W14 L12 L8 1  
14 Alexei Raevsky 13219308 688 742 L6 L13 W15 L11 1  
15 Charles Warfield IV 14248547 unr. 827 L7 L10 L14 W16 1  
16 Tyler Petersen 14222811 1000 939 L1 L11 L8 L15 0  

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:57 AM