DAYTONA BEACH

CHESS CLUB

             

 

6th Annual Christmas QC Pizza Tmt

Tony & Sean tie for 1st; Sean wins the trophy on tie-break.

6th Annual Christmas QC Pizza Tmt
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [S] Prize
1 Sean Mich Villone 12834661 1873 1885 W5 L2 W6 W3 W7 4.0 15 Trophy
2 Anthony Cipollina 13713973 1824 1835 W9 W1 L3 W6 W10 4.0 11  
3 James W Ledford 10189420 1891 1892 W4 W7 W2 L1 D6 3.5 15.5  
4 Barry Fetter 14770356 1561 1576 L3 L6 W7 W9 W8 3.0 11  
5 Kai Aaron Tabor 12943433 1523 1522 L1 W10 W8 L7 W9 3.0 9  
6 Kentsun Tse 12427741 1681 1684 W10 W4 L1 L2 D3 2.5 14.5  
7 Paul B Tomaino 10148065 1709 1687 W8 L3 L4 W5 L1 2.0 15.5  
8 James Dennis Sauceman 15270818 unr. 1292 L7 W9 L5 W10 L4 2.0 9  
9 Joseph Quaglia 14770362 1206 1183 L2 L8 W10 L4 L5 1.0 12  
10 Rene L Santin 15321184 unr. 750 L6 L5 L9 L8 L2 0.0 12.5  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:03 AM