DAYTONA BEACH

CHESS CLUB

             

 

 

5th Annual Thanksgiving QC Pizza Tmt

Nov 14, 2012

 

Tony has a strong performance sweepin the field with a 5-0 and for the 2nd yyear in a row is the Thanksgiving Pizza Champ

 

5th Annual Thanksgiving QC Pizza Tmt
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 ANTHONY CIPOLLINA 13713973 1781 1843 W9 W7 W4 W2 W3 5.0 Trophy
2 JAMES W LEDFORD 10189420 1895 1891 W3 D8 W6 L1 W4 3.5  
3 GEORGE S ARBUCKLE 12524255 1409 1455 L2 W12 W5 W7 L1 3.0  
4 PAUL B TOMAINO 10148065 1793 1784 W11 W5 L1 W8 L2 3.0  
5 NESTOR R REYES 12764398 926 1172 W6 L4 L3 W9 W8 3.0  
6 JOHN M ESTOCK 11378897 1742 1714 L5 W9 L2 W11 W10 3.0  
7 BARRY FETTER 14770356 1701 1673 W12 L1 D8 L3 W11 2.5  
8 KENTSUN TSE 12427741 1727 1697 W10 D2 D7 L4 L5 2.0  
9 JOSEPH QUAGLIA 14770362 1248 1224 L1 L6 W10 L5 W12 2.0  
10 CHASE, A WILSON 13043921 703 827 L8 W11 L9 W12 L6 2.0  
11 KAI TABOR 12943433 1273 1231 L4 L10 W12 L6 L7 1.0  
12 JAME LAUGHLIN III 13840311 674 652 L7 L3 L11 L10 L9 0.0  

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:00 AM