DAYTONA BEACH

CHESS CLUB

             

 

 

Special DBCC G50 Open

May 15, 2010

Scholastics: 1st Place

William Macom

5-1

Tied for 1st & 2nd U1600

P Donepudi & L Alumbaugh

2-2

Tied for 1st

Dave Lamb (Trophy) & P Tomaino

3.5-0.5

 

Special DBCC G50 Open: Open 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4   TBrk[S] Tot Prize  
1 David E Lamb 1944 1965 W9 W6 D2 W7   9.5 3.5  $87.50 Trophy
2 Paul B Tomaino 1800 1837 W13 W8 D1 W6   8.5 3.5  $87.50  
3 Coren Meeks 1678 1708 W11 W7 L6 W9   7 3.0    
4 Stephen F Lampkin 1750 1734 L8 W5 D10 W12   7 2.5    
5 Svetislav K Vanov 1600 1597 D14 L4 W13 W10   5.5 2.5    
6 Anthony Cipollina 1790 1777 W12 L1 W3 L2   11 2.0    
7 Eldon Bageant III 1916 1887 W10 L3 W8 L1   10 2.0    
8 Pavan Donepudi unr. 1721 W4 L2 L7 W11   9 2.0  $37.50  
9 Louis C Alumbaugh 1556 1555 L1 W12 W11 L3   8.5 2.0  $37.50  
10 George S Arbuckle 1516 1514 L7 W14 D4 L5   7.5 1.5    
11 Roy Hol Weaver IV unr. 1385 L3 W13 L9 L8   8 1.0    
12 Tatiana Raevsky 1225 1230 L6 L9 W14 L4   7 1.0    
13 Kenjo S Zabulungi 1420 1396 L2 L11 L5 W14   7.5 1.0    
14 Jefrey Reulbach unr. 1140 D5 L10 L12 L13   6 0.5    
                         
Special DBCC G50 Open: Scholastic 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize  
1 William Macom 802 858 W2 W2 L3 W3 W4 W4 5.0 Trophy  
2 Jeffrey Reulbach 857 867 L1 L1 W4 W4 W3 W3 4.0    
3 Alexei Raevsky 1010 948 W4 W4 W1 L1 L2 L2 3.0    
4 Ethan M Burke 190 186 L3 L3 L2 L2 L1 L1 0.0    

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:13 AM