DAYTONA BEACH

CHESS CLUB

             

 

 

3rd DBCC G50 Open

June 18, 2011

 

Winners: Tomaino (Trophy on TB) & Bowman 3.5-0.5

U1600: White & Cox 2-2

3rd DBCC G50 Open
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot [M] [S] Prize  
1 Paul B Tomaino 10148065 1831 1854 W10 W8 W3 D2 3.5 8.5 10.5  $90.00 Trophy
2 William C Bowman 12817081 1803 1839 W16 W6 W5 D1 3.5 8.5 8.5  $90.00  
3 Anthony Cipollina 13713973 1797 1824 W14 W4 L1 W6 3.0 8.5 9.5    
4 Eldon Bageant III 12654473 1924 1922 W12 L3 W9 W7 3.0 7 8.5    
5 Eric Weidenbenner 12642589 1694 1750 W13 W7 L2 W11 3.0 7 8    
6 Anthony Coleman 12872973 1885 1867 W15 L2 W8 L3 2.0 5 9.5    
7 Sean M Villone 12834661 1875 1854 W9 L5 W13 L4 2.0 5 9    
8 Stephen F Lampkin 12139080 1665 1692 W11 L1 L6 W12 2.0 3.5 8.5    
9 Warren White 12933026 1316 1347 L7 W14 L4 W13 2.0 3 7  $40.00  
10 Darrell W Cox 12699807 1071 1162 L1 L11 W14 W15 2.0 2.5 7  $40.00  
11 David E Lamb 10223423 1966 1930 L8 W10 D12 L5 1.5 5.5 8.5    
12 George S Arbuckle 12524255 1602 1598 L4 W16 D11 L8 1.5 3.5 6.5    
13 Brian M Adkison 14664533 unr. 1340 L5 W15 L7 L9 1.0 5 8    
14 James Edw Baumann 14567488 924 931 L3 L9 L10 W16 1.0 4 7    
15 Sean M Senko 12683899 1405 1354 L6 L13 W16 L10 1.0 3 5    
16 Kai Tabor 12943433 925 895 L2 L12 L15 L14 0.0 3.5 7    

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:46 AM