DAYTONA BEACH

CHESS CLUB

             

 

2nd G60 DBCC Open

Mar 8 2014

 

1st U1600: David Liu & Alfonsio Swain congratulated by TD Tony C both with 2-2

Winner Toby Bias with Trophy and 4-0 sweep congratulated by Tony C TD

Tony C 2nd 3.5-0.5

2nd G60 DBCC Open
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize  
1 Toby Boas 12813311 2248 2256 W5 W11 W3 W4 4.0  $160.00 Trophy
2 Anthony Cipollina 13713973 1896 1932 W12 D4 W11 W7 3.5  $  80.00  
3 Kai Tabor 12943433 1906 1917 W8 W6 L1 W9 3.0    
4 Eldon Bageant III 12654473 1992 1988 W10 D2 W9 L1 2.5    
5 Stephen F Lampkin 12139080 1673 1711 L1 D13 W8 W11 2.5    
6 Anthony Coleman 12872973 1809 1784 W13 L3 L7 W12 2.0    
7 Paul Leggett 12481864 1694 1687 L9 W12 W6 L2 2.0    
8 Alfonsio Swain 14084530 1540 1553 L3 W14 L5 W13 2.0  $  30.00  
9 David Yuan Liu 14268191 1338 1466 W7 W10 L4 L3 2.0  $  30.00  
10 Warren White 12933026 1612 1584 L4 L9 D13 W14 1.5    
11 David E Lamb 10223423 1906 1871 W14 L1 L2 L5 1.0    
12 George S Arbuckle 12524255 1400 1412 L2 L7 W14 L6 1.0    
13 Connor Eickelman 14593396 1392 1401 L6 D5 D10 L8 1.0    
14 Sean Senko 12683899 1536 1472 L11 L8 L12 L10 0.0    

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:15 AM