DAYTONA BEACH

CHESS CLUB

             

 

 

2nd G50 DBCC Open

March 17, 2012

 

Tied for 2nd: Svetislav Vanov, Tony C, Andrew Cunanan 3-1

Winner: Donny Bageant 4-0

Top U1600: Sean Seanko 2.5-1.5

Tied for 2nd U1600: Jordan Reulbach,Brian Adkison & Larry Barnes (not shown) 2-2

2nd G50 DBCC Open
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Eldon Bageant III 12654473 2015 2042 W10 W15 W4 W2 4.0  $ 100.00 Trophy
2 Andrew Sa Cunanan 12740656 2179 2172 W13 W3 W5 L1 3.0  $   25.00  
3 Anthony Cipollina 13713973 1806 1818 W11 L2 W8 W10 3.0    
4 Svetislav K Vanov 12627843 1721 1748 W14 W13 L1 W9 3.0   $  25.00  
5 Stephen F Lampkin 12139080 1725 1734 W16 W6 L2 D7 2.5    
6 David E Lamb 10223423 1914 1899 W7 L5 D9 W12 2.5    
7 Sean Senko 12683899 1405 1493 L6 W11 W15 D5 2.5  $   50.00  
8 Paul B Tomaino 10148065 1800 1790 W18 D9 L3 X15 2.5    
9 John M Estock 11378897 1841 1828 W17 D8 D6 L4 2.0    
10 Brian M Adkison 14664533 1469 1471 L1 W18 W14 L3 2.0  $   10.00  
11 Jordan Reulbach 14366123 1128 1173 L3 L7 W16 W14 2.0    
12 Larry Bruc Barnes 14339866 1179 1253 L15 W16 W13 L6 2.0  $   10.00  
13 Alfonsio Swain 14084530 1533 1504 L2 L4 L12 W17 1.0    
14 Peyton Lamar Minkley 14882823 unr. 1164 L4 W17 L10 L11 1.0    
15 Sean M Villone 12834661 1817 1793 W12 L1 L7 F8 1.0    
16 Kai Tabor 12943433 914 931 L5 L12 L11 W18 1.0    
17 Kenjo S Zabulungi 12596637 1297 1266 L9 L14 W18 L13 1.0    
18 Jeffrey Reulbach 14442956 1056 1010 L8 L10 L17 L16 0.0    

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:49 AM