DAYTONA BEACH

CHESS CLUB

             

 

 

2016 Club QC Championship

September 29, 2016

 

Winner Kai Tabor

 

 

2016 Club QC Championship
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 KAI AARON TABOR 12943433 2053 2075 W4 W2 W3 W5 W6 5 Trophy
2 JAMES W LEDFORD 10189420 1898 1903 W6 L1 W4 D3 W5 3.5  
3 ANTHONY CIPOLLINA 13713973 1910 1888 L5 W6 L1 D2 W4 2.5  
4 PAUL B TOMAINO 10148065 1700 1699 L1 W5 L2 W6 L3 2  
5 BARRY FETTER 14770356 1616 1634 W3 L4 W6 L1 L2 2  
6 JOSEPH QUAGLIA   1439 1416 L2 L3 L5 L4 L1 0  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:05 AM