DAYTONA BEACH

CHESS CLUB

             

 

 

2015 Club Championship

12/7&16/2015

 

2015 DBCC Club Championship
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 KAI AARON TABOR 12943433 1942 1969 W5 W3 D2 W4 W6 4.5 Trophy
2 JAMES W LEDFORD 10189420 1887 1909 W6 D5 D1 W3 W4 4  
3 ANTHONY CIPOLLINA 13713973 1929 1914 W4 L1 W6 L2 W5 3  
4 BARRY FETTER 14770356 1601 1623 L3 W6 W5 L1 L2 2  
5 PAUL B TOMAINO 10148065 1742 1717 L1 D2 L4 W6 L3 1.5  
6 GEORGE S ARBUCKLE 12524255 1434 1411 L2 L4 L3 L5 L1 0  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:58 AM