DAYTONA BEACH

CHESS CLUB

             

 

 

2014 Club Blitz Championship

April 23, 2014

Tony C - 2014 Club Blitz Champ

Club Blitz Championship
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize
1 Tony Cipollina 2212 2221 $8 $5 $3 $4 $7 $6 W2 X9 X10 17.0 Trophy
2 Kai Tabor 2063 2071 W3 $4 $7 W6 $10 X9 W1 $8 $5 15.0  
3 Paul Tomaino 1911 1925 W2 #9 L1 $8 W5 X10 W4 $7 W6 11.5  
4 Barry Fetter 1927 1926 $6 L2 $9 L1 $8 L5 W3 $10 $7 11.0  
5 Warren White 1816 1867 L9 L1 $8 $10 W3 $4 $7 $6 L2 11.0  
6 George Arbuckle 1757 1758 L4 #7 $10 W2 #9 L1 W8 L5 W3 8.0  
7 Josh Weinstock 1400 1443 $10 D6 L2 W9 L1 X8 L5 L3 L4 5.5  
8 Rene Santin 1437 1427 L1 W10 L5 L3 L4 F7 W6 L2 X9 4.0  
9 Jim Ledford 2121 2100 $5 D3 L4 W7 D6 F2 F10 F1 F8 4.0  
10 Bob Hull 1200 1199 L7 W8 L6 L5 L2 F3 X9 L4 F1 3.0  
  $ = Won both games - 2 pts;  # = Win & draw 1.5 pts                          

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:00 AM