DAYTONA BEACH

CHESS CLUB

             

 

 

Club Co-Champions Sean Villone & Jim Ledford. Sean wins the Trophy on tie-breaks.

Kai Tabor 2013 Scholastic Champion

2013 DBCC Club Championship
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [S] Prize
1 Sean Villone 2196 2201 D9 W10 W4 W3 D2 4.0 15 Trophy
2 Jim Ledford 2135 2138 W17 D8 W6 W10 D1 4.0 13  
3 Tony Cipollina 2138 2129 D6 W9 W7 L1 D4 3.0 14.5  
4 Ed Weiss 2052 2046 W13 D7 L1 W5 D3 3.0 13.5  
5 James Sauceman 1226 1377 L7 W14 W13 L4 W6 3.0 9.5  
6 George Arbuckle 1800 1809 D3 W17 L2 W8 L5 2.5 14  
7 Paul Tomaino 1859 1850 W5 D4 L3 L9 W11 2.5 13  
8 Kai Tabor 1896 1880 W14 D2 L10 L6 W13 2.5 10.5 Trophy
9 Satu Kinger 1771 1800 D1 L3 X15 W7 F10 2.5 9.5  
10 Warren White 1839 1845 W15 L1 W8 L2 F9 2.0 13  
11 Nestor Odukoya 1203 1211 L16 L13 X18 W14 L7 2.0 7  
12 Barry Fetter 1862 1864 U--- U--- U--- W13 W14 2.0 1.5  
13 Joe Quaglia 1457 1436 L4 W11 L5 L12 L8 1.0 13.5  
14 Jim Laughlin 1200 1168 L8 L5 X17 L11 L12 1.0 10.5  
15 Richard Murphy 1000 1059 L10 W18 F9 U--- U--- 1.0 4.5  
16 Kenny Tse 2023 2024 W11 U--- U--- U--- U--- 1.0 1.5  
17 Larry Murphy 1780 1766 L2 L6 F14 U--- U--- 0.0 6.5  
18 Greg Kendrick 1179 1146 U--- L15 F11 U--- U--- 0.0 2.5  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:12 AM