DAYTONA BEACH

CHESS CLUB

             

 

 

2012 Daren Dillinger Memorial Jacksonville City Championship

October 6, 2012

 

Tied for 2nd & 3rd: Sean Villone & Tony C 4-1

2012 Jaxsonville City Champion, Andrew Cunanan (2nd year in a row), congratulated by Bill Bowman, organizer

Tied for 1st U1600: Brian Adkison & Seven Padilla

Upset Winners: Brandon Dailey (3); Grady Ware (4); Benjamin Castle (1); Sean Villone (5) and Satvik Reddy (2) see below

 

Satvik Reddy has competed in four major chess tournaments so far this year with 20 wins and only two losses in his age group.  Provided by Jacksonville Country Day School

7yr old Satvik Reddy

 

2012 Daren Dillinger Memorial Jacksonville City Championship
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize  
1 Andrew Sa Cunanan 12740656 2205 2212 W25 W7 W3 W2 W4 5  $ 250.00 Trophy
2 Anthony Cipollina 13713973 1900 1911 W27 W28 W13 L1 W9 4  $ 125.00  
3 Sean M Villone 12834661 1853 1868 W23 W20 L1 W18 W8 4  $ 135.00 Upset5
4 William C Bowman 12817081 1818 1849 D15 W11 W5 W8 L1 3.5    
5 E Bageant Iii III 12654473 2021 2006 W30 D10 L4 W20 W13 3.5    
6 Paul B Tomaino 10148065 1832 1826 W24 L13 D10 W15 W14 3.5    
7 Paul Yanc Guthrie 12810438 1745 1750 W21 L1 W26 W19 H--- 3.5  $   50.00  
8 David E Lamb 10223423 1900 1891 W17 W9 W14 L4 L3 3    
9 Grady Ware 12438594 1694 1702 W22 L8 W21 W10 L2 3  $   10.00 Upset4
10 Clinton E Young 10500770 1810 1805 W26 D5 D6 L9 W19 3    
11 Brian M Adkison 14664533 1579 1561 L16 L4 W23 W21 W22 3  $   25.00  
12 Steven Padilla 14682848 unr. 1522 L13 W24 L19 W26 W18 3  $   25.00  
13 Jackie Liu 14268185 1524 1602 W12 W6 L2 D14 L5 2.5    
14 Eddie  Su Briones 12888138 1816 1792 W19 W16 L8 D13 L6 2.5    
15 Gary Davi Garland 12745935 1385 1414 D4 L18 W16 L6 W24 2.5    
16 Benjamin Castle 14330893 448 721 W11 L14 L15 D17 W27 2.5  $   10.00 Upset1
17 Alfonsio Swain 14084530 1492 1454 L8 L21 W29 D16 W20 2.5    
18 Warren White 12933026 1617 1575 L20 W15 W22 L3 L12 2    
19 Michael M Haas 13399300 1319 1397 L14 W25 W12 L7 L10 2    
20 Brandon G Dailey 14736668 710 900 W18 L3 W27 L5 L17 2  $   10.00 Upset3
21 David Liu 14268191 1250 1301 L7 W17 L9 L11 W29 2    
22 Satvik Reddy 14659114 1047 1180 L9 W23 L18 W27 L11 2  $   10.00 Upset2
23 Tom Castle Jr 12810546 1450 1435 L3 L22 L11 W25 W26 2    
24 Roosevelt Ousley 12540358 1392 1371 L6 L12 D25 W29 L15 1.5    
25 Gary Cumby 13039485 1512 1464 L1 L19 D24 L23 B--- 1.5    
26 Kai Tabor 12943433 1303 1305 L10 W30 L7 L12 L23 1    
27 George S Arbuckle 12524255 1483 1395 L2 W29 L20 L22 L16 1    
28 Stephen F Lampkin 12139080 1731 1725 W29 L2 U--- U--- U--- 1    
29 Nelson Moore 12582008 1173 1132 L28 L27 L17 L24 L21 0    
30 Sean Senko 12683899 1511 1482 L5 L26 U--- U--- U--- 0    

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:56 AM