DAYTONA BEACH

CHESS CLUB

             

 

 

2010 Thanksgiving QC Pizza Tmt

Jim Ledford Wins the Trophy on Tie Break

Tony C, TD, awards Jim Ledford the Trophy

3 way tie for 1st: David Singleton, Tony C (TD) and Jim Ledford 4-1

The Group

2010 Thanksgiving Pizza Tmt
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[B] Prize
1 James W Ledford 1018920 1916 1915 W10 W4 W2 L3 W7 4.0 9.5 Trophy
2 David T Singleton 14042281 1525 1620 W6 W7 L1 W5 W10 4.0 8.5  
3 Anthony Cipollina 13713973 1757 1780 W11 D8 D7 W1 W4 4.0 7.5  
4 Pavan Donepudi 14303474 1586 1594 W12 L1 W8 W9 L3 3.0 8  
5 Gary W Kiel Sr 10222494 1642 1620 L8 W11 W10 L2 W9 3.0 5.5  
6 Bob Apat 13754010 1225 1236 L2 L9 W13 W11 W12 3.0 5  
7 Paul B Tomaino 10148065 1792 1773 W9 L2 D3 W8 L1 2.5 10  
8 George S Arbuckle 12524255 1536 1545 W5 D3 L4 L7 B--- 2.5 8.5  
9 Tatiana Raevsky 13032241 1345 1346 L7 W6 W12 L4 L5 2.0 8.5  
10 Nikolai Raevsky 13032256 1381 1365 L1 W13 L5 B--- L2 2.0 7.5  
11 Carol Sessu Paden 14008827 1230 1205 L3 L5 B--- L6 W13 2.0 6.5  
12 Alexei Raevsky 13219308 1011 998 L4 B--- L9 W13 L6 2.0 5.5  
13 Jame Laughlin III 13840311 644 632 B--- L10 L6 L12 L11 1.0 4.5  

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:06 AM