DAYTONA BEACH

CHESS CLUB

             

 

 

1st DBCC Game50 Open Mar 7, 2009

Dave Lamb - Winner 4 - 0

Tied for 2nd Donny Bageant, Richard Senko & Carol paden (not shown) 3- 1

 

1st DBCC G50 Open March 7, 2009 
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 David E Lamb 10223423 1900 1923 W8 W2 W3 W6 4.0  $100.00
2 Eldon C Bageant III 12654473 1807 1811 W4 L1 W12 W5 3.0  $   50.00
3 Richard Senko 12911408 1530 1591 W10 W8 L1 W9 3.0  $   50.00
4 Carol S Paden 14008827 971

1115

L2 W10 W11 W12 3.0  $   50.00
5 William G Manekas 12456149 1810 1809 W12 D6 W7 L2 2.5  
6 Anthony A Cipollina 13713973 1741 1750 W14 D5 W9 L1 2.5  
7 Eddie  S Briones 12888138 1842 1829 W11 D9 L5 W10 2.5  
8 Stephen F Lampkin 12139080 1498 1493 L1 L3 W14 W11 2.0  
9 Paul B Tomaino 10148065 1800 1770 W13 D7 L6 L3 1.5  
10 Brian Keith Collins 14083447 464 548 L3 L4 W13 L7 1.0  
11 William Moroz 14144504 1412 1366 L7 W13 L4 L8 1.0  
12 Nikolai Raevsky 13032256 1097 1075 L5 W14 L2 L4 1.0  
13 Alexei Raevsky 13219308 745 712 L9 L11 L10 W14 1.0  
14 James Laughlin III 13840311 529 510 L6 L12 L8 L13 0.0  

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:08 AM