DAYTONA BEACH

CHESS CLUB

             

 

 

1st Candidates Master Invitational

January 28, 2012

Section I: Coleman, Ararat,Bageant,Lamb & Dellova

Winners: Section I-Donny Bageant 4-0; Section II-John Estock 3-1

Section II: Tomaino, Estock, Bowman & Tony C (Manekas not shown)

1st Candidate Masters Invit: Section I
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize  
1 Eldon Bageant III 12654473 1957 2007 W5 W2 W3 W4 U--- 4.0  $ 50.00 Trophy
2 David E Lamb 10223423 1900 1913 W4 L1 W5 U--- D3 2.5    
3 Miguel And Ararat 12828597 1917 1927 U--- W4 L1 W5 D2 2.5    
4 Anthony Coleman 12872973 1878 1864 L2 L3 U--- L1 W5 1.0    
5 John P Dellova 10115019 1944 1904 L1 U--- L2 L3 L4 0.0    
                         
                         
1st Candidate Masters Invit: Section II
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize  
1 John M Estock 11378897 1811 1841 W3 W4 W2 L5 U--- 3.0  $ 50.00 Trophy
2 Anthony Cipollina 13713973 1805 1806 U--- W5 L1 L3 W4 2.0    
3 William G Manekas 12456149 1809 1808 L1 U--- L4 W2 W5 2.0    
4 William C Bowman 12817081 1805 1794 D5 L1 W3 U--- L2 1.5    
5 Paul B Tomaino 10148065 1800 1790 D4 L2 U--- W1 L3 1.5    

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:14 AM