DAYTONA BEACH

CHESS CLUB

             

 

 

1st G50 DBCC Open

February 11, 2012

2nd Jeremy Mandelkern 3.5-0.5

1st Donny Bageant 4-0

Top U1600: Al Swain 3-1

2nd U1600: Tai Kabor 2-2

1st G50 DBCC Open
  Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Eldon Bageant III 12654473 1957 1977 W13 W10 W7 W3 4  $ 100.00 Trophy
2 Jeremy Mandelkern 12939202 2136 2139 D6 W9 W8 W7 3.5  $   75.00  
3 Angelo M Piner 14388584 1675 1775 W9 W11 W4 L1 3    
4 Anthony Coleman 12872973 1878 1874 W14 W12 L3 W6 3    
5 Alfonsio Swain 14084530 1533 1574 L8 W16 W15 W10 3  $   50.00  
6 Paul B Tomaino 10148065 1800 1817 D2 W13 W11 L4 2.5    
7 William C Bowman 12817081 1805 1810 W16 W8 L1 L2 2    
8 David E Lamb 10223423 1900 1887 W5 L7 L2 W14 2    
9 Matt D Helfst 12864220 1974 1955 L3 L2 W12 W15 2    
10 Anthony Cipollina 13713973 1805 1783 W15 L1 W14 L5 2    
11 John M Estock 11378897 1811 1788 W17 L3 L6 W16 2    
12 Kai Tabor 12943433 914 1005 B--- L4 L9 W13 2  $   25.00  
13 Warren White 12933026 1555 1522 L1 L6 W17 L12 1    
14 Sean Senko 12683899 1405 1408 L4 W17 L10 L8 1    
15 Jeffrey Reulbach 14442956 1056 1052 L10 B--- L5 L9 1    
16 Jordan Reulbach 14366123 1122 1117 L7 L5 B--- L11 1    
17 Kenjo S Zabulungi 12596637 1297 1272 L11 L14 L13 B--- 1    

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:53 AM