DAYTONA BEACH

CHESS CLUB

             

 

 

10th Annual Christmas Pizza Tmt

December 28, 2016

 

2016 Winner Tony Cipollina

 

10th Annual Christmas Pizza Tmt 
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 ANTHONY CIPOLLINA 13713973 1910 1900 D2 D5 W6 W4 W3 4.0 Trophy
2 STEPHEN F LAMPKIN 12139080 1612 1656 D1 W4 W3 W6 L5 3.5  
3 BARRY FETTER 14770356 1616 1627 W4 W6 L2 W5 L1 3.0  
4 JULIE HERRING 14698076 1192 1320 L3 L2 W5 L1 W6 2.0  
5 SEAN SENKO 12683899 1481 1473 L6 D1 L4 L3 W2 1.5  
6 PAUL B TOMAINO 10148065 1700 1632 W5 L3 L1 L2 L4 1.0  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:13 AM